Get Updated Railway Information for Trains and Stations.
UDL-SNT PGR. | 63533 (MEMU) |
Origin: UDL | Destination: SNT |
Expected Arrival: 14:34, 17 Apr | Expected Departure: 14:35, 17 Apr |
Delay: RIGHT TIME | Platform: 0 |
SNT-UDL PGR | 63536 (MEMU) |
Origin: SNT | Destination: UDL |
Expected Arrival: 17:30, 17 Apr | Expected Departure: 17:31, 17 Apr |
Delay: RIGHT TIME | Platform: 0 |
UDL-SNT PASS | 63535 (MEMU) |
Origin: UDL | Destination: SNT |
Expected Arrival: 17:45, 17 Apr | Expected Departure: 17:46, 17 Apr |
Delay: RIGHT TIME | Platform: 1 |
at 17-04-2021 14:34:45
More than 944 people have recently searched about these platforms.
More than 326 people have viewed these campaigns recently.