Get Updated Railway Information for Trains and Stations.
JHS-PRYJ SPL.EXP | 04111 (MSPC) |
Origin: JHS | Destination: PRYJ |
Expected Arrival: 10:32, 16 Apr | Expected Departure: 10:33, 16 Apr |
Delay: 00:03 | Platform: 0 |
PRYJ-JHS SPL. EXP. | 04112 (MSPC) |
Origin: PRYJ | Destination: JHS |
Expected Arrival: 12:41, 16 Apr | Expected Departure: 12:42, 16 Apr |
Delay: RIGHT TIME | Platform: 0 |
at 16-04-2021 09:04:45
More than 413 people have recently searched about these platforms.
More than 510 people have viewed these campaigns recently.