Get Updated Railway Information for Trains and Stations.
RHA - BNJ LOCAL | 33715 (SUB) |
Origin: RHA | Destination: BNJ |
Expected Arrival: 07:54, 16 Apr | Expected Departure: 07:55, 16 Apr |
Delay: 00:08 | Platform: 0 |
BNJRHA LOCAL | 33740 (SUB) |
Origin: BNJ | Destination: RHA |
Expected Arrival: 08:42, 16 Apr | Expected Departure: 08:43, 16 Apr |
Delay: RIGHT TIME | Platform: 0 |
RHA - BNJ LOCAL | 33717 (SUB) |
Origin: RHA | Destination: BNJ |
Expected Arrival: 08:53, 16 Apr | Expected Departure: 08:54, 16 Apr |
Delay: RIGHT TIME | Platform: 0 |
BNJ - RHA LOCAL | 33718 (SUB) |
Origin: BNJ | Destination: RHA |
Expected Arrival: 09:37, 16 Apr | Expected Departure: 09:38, 16 Apr |
Delay: RIGHT TIME | Platform: 0 |
RHA - BNJ LOCAL | 33719 (SUB) |
Origin: RHA | Destination: BNJ |
Expected Arrival: 09:47, 16 Apr | Expected Departure: 09:48, 16 Apr |
Delay: RIGHT TIME | Platform: 0 |
BNJ - RHA LOCAL | 33720 (SUB) |
Origin: BNJ | Destination: RHA |
Expected Arrival: 10:34, 16 Apr | Expected Departure: 10:35, 16 Apr |
Delay: RIGHT TIME | Platform: 0 |
RHA - BNJ LOCAL | 33721 (SUB) |
Origin: RHA | Destination: BNJ |
Expected Arrival: 10:45, 16 Apr | Expected Departure: 10:46, 16 Apr |
Delay: RIGHT TIME | Platform: 0 |
BNJ-STB LOCAL | 33752 (SUB) |
Origin: BNJ | Destination: STB |
Expected Arrival: 11:30, 16 Apr | Expected Departure: 11:31, 16 Apr |
Delay: RIGHT TIME | Platform: 0 |
RHA - BNJ LOCAL | 33723 (SUB) |
Origin: RHA | Destination: BNJ |
Expected Arrival: 11:43, 16 Apr | Expected Departure: 11:44, 16 Apr |
Delay: RIGHT TIME | Platform: 0 |
at 16-04-2021 08:14:18
More than 450 people have recently searched about these platforms.
More than 579 people have viewed these campaigns recently.